Coloured signs for cultivation: |
Prices in €, size of plants: |
bardolphianum | 2 leaf species with uncommon flowers | Cl | F 35,- |
calceolus | common calceolus | Cc | F 30,- |
debile | bifoliate, dark red flowers with white | Cd | F 30,- |
fargesii | bifoliate, flowers with white hairs | Cl | F 55,- |
farreri | nice striped blossom | Cc | F 150,- |
foresterii | uncommon species | Cl | F 45,- |
fasciolatum | very large flowes | Cc | F 60,- |
franchetii | red flowers | Cc | F 45,- |
guttatum | fine red spotted clone | Cc | F 30,- |
henryi | multiflowering | Cc | F 30,- |
japonicum | well coloured type | Cl | F 25,- |
kentuckiense | selected very large petaled clone | Ck | F 50,- |
kentuckiense x calceolus | 'Dietrich' | Cc | 2y 15,- |
lentiginosum | colourful species | Cl | F 50,- |
lichiangense | colourful species | Cl | F 50,- |
luteum | common type of luteum | Cc | 2y 8,- |
macranthum alba | pure white flowers | Cc | F 50,- |
micranthum | interesting bifoliate species | Cc | F 40,- |
palangshaense | red-brown flowers | Cd | F 35,- |
parviflorum x segawai | 'Chauncy' | Cc | 2y 15,- |
parviflorum var mokassin | vanilla scenting | Cr | F 40,- |
plectrochilum | uncommon shaped flower | Cl | F 35,- |
reginae albolabium | pure white flowers | Cr | 4y 60,- |
reginae red | selected red type of reginae | Cr | 2y 8,- |
x kentuckiense | large flowers | Cr | 2y 8,- |
x luteum | = Ulla, amazing colour | Cr | 3y 25,- |
smithii | very dark flowers | Cc | F 50,- |
tibeticum | large dark flowers | Cc | F 40,- |
ventricosum | large plants | Cc | F 45,- |
yunnanense | red flowers | Cl | F 45,- |
Next Page |
Himantoglossum |
||||
Cc:
( Cypripedium calceolus and related species in cultivation ) Cd:
( Cypripedium debile ) Ck:
( Cypripedium kentuckiense and californicum ) Cl:
( Cypripedium margaretaceum, daliense and other bifoliate Cyps ) Cr:
( Cypripedium reginae and related plants ) T:
( Calopogon, Cypripedium acaule, Liparis, Calochilus )
|